No description
  • Rust 92.7%
  • Nix 5.4%
  • Shell 1.9%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
Jonas Rabenstein a9d22e8312 chatgpt
2026-08-12 13:24:01 +02:00
migrations chatgpt 2026-08-12 13:24:01 +02:00
scripts chatgpt 2026-08-12 13:24:01 +02:00
src chatgpt 2026-08-12 13:24:01 +02:00
.env.example chatgpt 2026-08-12 13:24:01 +02:00
.gitignore chatgpt 2026-08-12 13:24:01 +02:00
Cargo.toml chatgpt 2026-08-12 13:24:01 +02:00
flake.nix chatgpt 2026-08-12 13:24:01 +02:00
README.md chatgpt 2026-08-12 13:24:01 +02:00
rust-toolchain.toml chatgpt 2026-08-12 13:24:01 +02:00

Landkreis-Sprints

Automatische Auswertung von Landkreis-Sprints bei gemeinsamen Radausfahrten.

Architektur

Garmin / Wahoo / ...
        |
        v
 Intervals.icu
        |
        | ACTIVITY_ANALYZED
        v
  /webhooks/intervals
        |
        v
      Rust
        |
        +---- GET activity?intervals=true
        |
        +---- GET streams.json
        |       time + latlng
        |
        v
    PostgreSQL
      + PostGIS
        |
        v
 Landkreis-Grenze
        |
        v
 crossing_time
    millisecond
        |
        v
  icu_interval
        |
        v
 10-Minuten-Bucket
        |
        v
 Leaderboard